BRTUB1290 – PIPE. 1/4″ F x 1/8″ F.
Found in:
| Model | Schematic |
| 100 S-E | Autofill-exhaust system Mod.PracticalSprint/2/3/4 gr. |
| 105 | Autofill hydraulic system |
| 85 Leva | Autofill hydraulic circuit LEVA |
| 85 Leva | Autofill hydraulic circuit LEVA 1 GROUPS |
| 85 Roma | IMPIANTO IDRAULICO CALDAIA E CARICO 85 ROMA |
| 85 S-E | Autofill hydraulic circuit 2/3/4 groups 85 with internal / external motor pump |
| 85 S-E | Autofill hydraulic circuit 85 Pract./Sprint S/E |
| 85 S-E | Welded boiler and hydraulic system Pract. 85 |
| 95 (Out-of-production) | Autofill hydraulic system 95 |
| 95 Practical-A (Out-of-production) | Boiler and circulation |
| New 105 S-E | Autofill-exhaust system Mod.PracticalSprint/2/3/4 gr. |
| TOP 85 | IMPIANTO IDRAULICO TOP 85 – 2 GR |
| TOP 85 | IMPIANTO IDRAULICO TOP 85 – 3GR |
| TOP 85 | IMPIANTO IDRAULICO TOP 85 – 4GR |
| TOP 85 | IMPIANTO IDRAULICO TOP 85 – 2GR DTC |
| TOP 85 | IMPIANTO IDRAULICO TOP 85 – 3GR DTC |
| TOP 85 | IMPIANTO IDRAULICO TOP 85 SPRINT 5L |






Reviews
There are no reviews yet.